Item # Description Pack Size Order
469244 PICKLES VAN HOLTEN HOT WRAPPED 12ct 1 EACH ________
968289 PICKLES VAN HOLTEN WRAPPED 12ct 1 EACH ________
966313 JACK LINKS CAN JERKY ORGINAL .32oz 12 .32oz ________
456774 WELCHS FRUIT SNACKS MIXED FRUIT 40 0.8oz ________
699280 CHIPS FUNYUNS 64 1.25oz ________
742444 PRINGLES ORGINAL 1.3oz 1 1.3oz ________
765884 PRINGLES CHEDDAR CHEESE 1.4oz 1 1.4oz ________
734833 PRINGLES SC&O 1.4oz 1 1.4oz ________
111930 CHIPS LAY'S KC BBQ 64 1.5oz ________
111940 CHIPS LAY'S POTATO 64 1.5oz ________
699267 CHIPS RUFFLES CHEDDAR SOUR CREAM 64 1.5oz ________
672467 CHIPS UNCLE RAY BBQ 30 1.5oz ________
543346 CHIPS UNCLE RAY POTATO CHIP 30 1.5oz ________
843152 CHIPS UNCLE RAY SCO 30 1.5oz ________
111654 CHIPS COOL RANCH DORITO 64 1.75oz ________
11219 CHIPS NACHO DORITO 64 1.75oz ________
287714 MRS. FRESHLY PECAN TWIRLS 3pk 1 12/3pk ________
210300 BIG MAMA PICKLED SAUSAGE 1 12ct ________
487777 CRACKER KBLR CHSE & PB 1.8oz 1 12ct ________
485474 CRACKER KBLR CLUB & CHED 1.8oz 1 12ct ________
814830 CRACKER KBLR TOAST & PB 1.8oz 1 12ct ________
197483 MRS. FRESHLY CHOCOLATE MINI DONUT 3.3oz 1 12ct ________
197491 MRS. FRESHLY CRUNCH GEM MINI DONUT 3oz 1 12ct ________
722080 MRS. FRESHLY DONUT STICKS 3oz 1 12ct ________
197517 MRS. FRESHLY POWDERED MINI DONUT 3oz 1 12ct ________
350520 NAB CHIP AHOY COOKIES 1.55oz 1 12ct ________
350587 NAB NUTTER BUTTER 1.9oz 1 12ct ________
851063 NAB OREO COOKIES 2oz 1 12ct ________
626040 NEMO BREAD BANANA 4oz 1 12ct ________
789663 NEMO BREAD BLUEBERRY 4oz 1 12ct ________
789648 NEMO BREAD CARROT 4oz 1 12ct ________
902270 NEMO COFFEE CAKE 4oz 1 12ct ________
247882 NUTELLA & GO 1 12ct ________
796151 PLANTERS PISTACHIOS 1 12ct ________
635478 SNACK CLUB ENERY TRAIL MIX 2oz 1 12ct ________
876350 SUNFLOWER SEEDS 2.75oz BIGS DILL PICKLE 1 12ct ________
870560 SUNFLOWER SEEDS 2.75oz BIGS ORIG 1 12ct ________
638965 TIJUANA MAMA 2.4oz HOT 1 12ct ________
883173 GRANOLA NV SWEET N SALTY LG BAR 1 15ct ________
508192 GRANOLA NV SWT & SLTY ALMOND 1.2oz 1 16ct ________
420670 GRANOLA NV SWT N SLTY PEANUT 1.2oz 1 16ct ________
638940 SJ BEEF & CHEES 1 18/2pk ________
638304 COMBOS CHEESE & CRACKER 18/1.8 1 18ct ________
638312 COMBOS PEPRONI PIZZA CRACKER 18/1.8 1 18ct ________
638288 COMBOS PRETZEL CHEDDAR CHEESE 18/1.8 1 18ct ________
638296 COMBOS PRETZEL PIZZA 18/1.8 1 18ct ________
720730 CORNNUTS BARBEQUE 18/1.7oz 1 18ct ________
720789 CORNNUTS CHILE PICANTE 18/1.7oz 1 18ct ________
720763 CORNNUTS ORIGINAL 18/1.7oz 1 18ct ________
720748 CORNNUTS RANCH 18/1.7oz 1 18ct ________
810291 GRANOLA NV OATS N HONEY 1.49oz 1 18ct ________
499517 PLANTERS CASHEWS SALTED 1 18ct ________
860445 PLANTERS HONEY ROASTED CASHEWS 1 18ct ________
499442 PLANTERS HONEY ROASTED PEANUTS 1 18ct ________
499483 PLANTERS HOT PEANUTS 1.75oz 1 18ct ________
499434 PLANTERS SALTED PEANUT 1 18ct ________
186908 PRINGLES BBQ 2oz 1 1ct ________
186866 PRINGLES CHEDDAR CHEESE 2oz 1 1ct ________
877555 PRINGLES ORIGINAL 2oz 1 1ct ________
126545 PRINGLES ORIGINAL 5.26oz 1 1ct ________
186841 PRINGLES SOUR CREAM ONION 2oz 1 1ct ________
528520 SUNFLOWER SEEDS 5oz BIGS DILL PICKLE 1 1ct ________
528860 SUNFLOWER SEEDS 5oz BIGS SALT & PEPPER 1 1ct ________
528450 SUNFLOWER SEEDS 5oz BIGS SIZ BACON 1 1ct ________
638148 TURKEY CREEK PORK SKINS BBQ 2oz 1 1ct ________
310508 TURKEY CREEK PORK SKINS CHILI LIME 2oz 1 1ct ________
638189 TURKEY CREEK PORK SKINS HOT 2oz 1 1ct ________
638163 TURKEY CREEK PORK SKINS REG 2oz 1 1ct ________
545667 GOLDFISH CRACKERS 20ct 20 1oz ________
863186 HARDTIMES BEEF JERKY 24ct JAR 24 1oz ________
654523 CHIPS TOP N GO NACHO DORITO 18 2.5oz ________
644523 CHIPS TOP N GO TOSTITOS 18 2.5oz ________
850669 KELL RICE KRISPIE TREAT 1.3oz 1 20ct ________
639120 SJ GIANT SLIM .97oz 1 24ct ________
130210 CHIPS TORTILLA YELLOW 6/2lb 6 2lb ________
111610 CHIPS CHEETOS CRUNCHY 64 2oz ________
100049 CHIPS CHEETOS CRUNCHY FLAMIN HOT 64 2oz ________
111570 CHIPS FRITOS REG 64 2oz ________
863864 HARDTIMES BEEF JERKY 12ct 12 2oz ________
907150 HARDTIMES BLK PEPPER BEEF 12ct 12 2oz ________
907130 HARDTIMES HOT BEEF JERKY 12ct 12 2oz ________
907140 HARDTIMES TERIYAKI BEEF 12ct 12 2oz ________
100128 TR JALAPENO CHEDDAR BEEF STICK 2oz 20 2oz ________
100127 TR ORIGINAL BEEF STICK 2oz 20 2oz ________
100124 TR SWEET BBQ BEEF STICK 2oz 20 2oz ________
634471 CRACKER SALTINE 500ct 500 2pk ________
153672 CHIPS TAKIS BLUE HEAT 20 3.2oz ________
246673 CHIPS TAKIS FUEGO 20 3.2oz ________
761434 CHIPS TOP N GO FRITOS 18 3.5oz ________
536544 GRANOLA NV ALMOND BUTTER BREAKFAST BISCUIT 1.35oz 1 30ct ________
167900 ANDY CAPP HOT FRIES 12 3oz ________
602854 MRS. FRESHLY BUDDY BARS 1 3pk ________
368741 BON APP DANISH LEMON 10 4.6oz ________
359775 BON APP BREAD SLICE BANANA 8 4oz ________
351467 BON APP CAKE SLICE LEMON 8 4oz ________
351747 BON APP CONCHA FRENCH SWEETIE 8 4oz ________
352568 BON APP BEAR CLAW 8 5oz ________
351277 BON APP DANISH APPLE 8 5oz ________
356411 BON APP DANISH BLUEBERRY CREAM 8 5oz ________
357164 BON APP DANISH CHEESE & BERRIES 8 5oz ________
355641 BON APP DANISH CHEESE CROISSANT 8 5oz ________
100098 BON APP ROUND PAN DE QUESO 8 5oz ________
100099 BON APP SEMITAS 8 5oz ________
869792 KELL POPTARTS BRN SGR & CINN 1 6/2ct ________
440214 KELL POPTARTS CHO CHIP 1 6/2ct ________
854646 KELL POPTARTS FR BLUEBERRY 1 6/2ct ________
954552 KELL POPTARTS FROSTED CHERRY 1 6/2ct ________
854653 KELL POPTARTS FROSTED STRAW 1 6/2ct ________
258525 KELL POPTARTS S'MORES 6/2pk 1 6/2ct ________
901660 MRS. FRESHLY CHOC CUPCAKE 1 6/2pk ________
423996 MRS. FRESHLY BLUBERRY CHEESE DANISH 4oz 1 6ct ________
314773 MRS. FRESHLY GRAND HONEY BUN 6oz 1 6ct ________
989350 MRS. FRESHLY JUMBO HONEY BUN 5oz 1 6ct ________
908755 SUNSHINE CHEEZ-IT 3oz 1 6ct ________
908764 SUNSHINE CHEEZ-IT WH CHEDDAR 3oz 1 6ct ________
100131 TR JALAPENO CHEDDAR BEEF STICK 6-PK 6 7.05oz ________
100130 TR ORIGINAL BEEF STICK 6-PK 6 7.05oz ________
100129 TR SWEET BBQ BEEF STICK 6-PK 6 7.05oz ________
430370 GARDETTO'S ORIGINAL RECIPE 7ct 1 7/5.5oz ________
465453 GARDETTO'S PIZZERIA 7/5oz 7 7/5oz ________
226990 CHEX MIX CHOCOLATE TURTLE 4.5oz 1 7ct ________
709460 CHEX MIX MUDDY BUD COOKIE N CREME 4.25oz 1 7ct ________
556845 CHEX MIX MUDDY BUDD CHOC PB 4.25oz 1 7ct ________
452728 CHEX MIX MUDDY BUDDY MINT CHOC 4.5oz 1 7ct ________
590844 GARDETTO GARLIC RYE 7ct 7 7ct ________
590950 GARDETTO MUSTARD DELI PRETZEL 7ct 7 7ct ________
562340 CHEX MIX BOLD BLEND 3.75oz 1 8ct ________
562590 CHEX MIX CHEDDAR 3.75oz 1 8ct ________
562750 CHEX MIX JALAPENO CHEDDAR 3.75oz 1 8ct ________
562000 CHEX MIX ORIGINAL 3.75oz 1 8ct ________
625200 CRACKER FRITO PB CHEESE 1.42oz 1 8ct ________
625888 CRACKER FRITO PB TOAST 1.42oz 1 8ct ________
416206 MRS. FRESHLY APPLE PIES 1 8ct ________
416198 MRS. FRESHLY CHERRY PIES 4.5oz 1 8ct ________
219535 NAB RITZ CRACKER W/CHEESE 1.38ct 1 8ct ________
219550 NAB RITZ CRACKER W/PB 1.38oz 1 8ct ________
908756 SUNSHINE CHEEZ-IT 1.5oz 1 8ct ________
987701 MRS. FRESHLY CREAMY CURL HONEY BUN 1 9/4oz ________
168617 MOON PIE BANANA 2.75oz 1 9ct ________
168591 MOON PIE CHOCOLATE 2.75oz 1 9ct ________
168609 MOON PIE VANILLA 2.75oz 1 9ct ________
274522 MRS. FRESHLY JELLY SWRL HONEY BUN 1 9ct ________